Welcome to our Factory Specialized in Padel
SAIOR PADEL RACKETS FACTORY
Over 25 years of R&D in padel racket products and accessories.
Padel Products Specialist
Padel Rackets Factory
SAIOR opens the doors of its PADEL FACTORY available to all potential wholesale customers who are interested in buying exclusive products for distribution in stores, clubs or other retail areas.
In addition, for those interested in having a personalized product with their own brand or design, SAIOR has a wide catalog of paddle paddle molds, both exclusive SAIOR molds, as well as other conventions or classics. With which you can create your own product and start marketing it under your standards.
With SAIOR you will make a difference by obtaining a totally exclusive product!
Padel Catalog
CUSTOMIZED PRODUCT
If you are a Brand, Company or you simply want to have your own personalized Padel product for sale or promotion, SAIOR puts at your disposal a wide catalog of Padel molds with which you can create your own Padel racket designs.
In addition, if you also need to create your own designs and you don’t have someone to do it for you, SAIOR’s design department can help you create everything you need and have your final product ready to send it for production.
Saior Exclusive Molds Series
Conventional Molds Series
Langgi
Tear Drop 1
REF: LTD1
| Shape | Tear |
| Profile (mm) | 38 |
| Length (mm) | 455-470 |
| Balance (mm) | 250-280 |
| Weight (g) | 350-380 |
| Appearance | Glass-UD-3K-12k-18k-24k-Kevlar-Silver |
| EVA Hardness | Soft – Medium – Hard |
| EVA Color | White-Black-Grey |
| MOQ | 100pcs |
Langgi
Tear Drop 2
REF: LTD2
| Shape | Tear |
| Profile (mm) | 38 |
| Length (mm) | 455-470 |
| Balance (mm) | 250-280 |
| Weight (g) | 350-380 |
| Appearance | Glass-UD-3K-12k-18k-24k-Kevlar-Silver |
| EVA Hardness | Soft – Medium – Hard |
| EVA Color | White-Black-Grey |
| MOQ | 100pcs |
Langgi
Round 1
REF: LR
| Shape | Round |
| Profile (mm) | 38 |
| Length (mm) | 455-470 |
| Balance (mm) | 250-280 |
| Weight (g) | 350-380 |
| Appearance | Glass-UD-3K-12k-18k-24k-Kevlar-Silver |
| EVA Hardness | Soft – Medium – Hard |
| EVA Color | White-Black-Grey |
| MOQ | 100pcs |
Langgi
Diamond WB
REF: LDWB
| Shape | Diamond |
| Profile (mm) | 38 |
| Length (mm) | 455-470 |
| Balance (mm) | 250-280 |
| Weight (g) | 350-380 |
| Appearance | Glass-UD-3K-12k-18k-24k-Kevlar-Silver |
| EVA Hardness | Soft – Medium – Hard |
| EVA Color | White-Black-Grey |
| MOQ | 100pcs |
Langgi
Diamond 1
REF: LD
| Shape | Diamond |
| Profile (mm) | 38 |
| Length (mm) | 455-470 |
| Balance (mm) | 250-280 |
| Weight (g) | 350-380 |
| Appearance | Glass-UD-3K-12k-18k-24k-Kevlar-Silver |
| EVA Hardness | Soft – Medium – Hard |
| EVA Color | White-Black-Grey |
| MOQ | 100pcs |
Allu
Diamond 1
REF: AD1
| Shape | Diamond |
| Profile (mm) | 38 |
| Length (mm) | 455-470 |
| Balance (mm) | 250-280 |
| Weight (g) | 350-380 |
| Appearance | Glass-UD-3K-12k-18k-24k-Kevlar-Silver |
| EVA Hardness | Soft – Medium – Hard |
| EVA Color | White-Black-Grey |
| MOQ | 500pcs |
Allu
Tear Drop 3
REF: ATD3
| Shape | Tear |
| Profile (mm) | 38 |
| Length (mm) | 455-470 |
| Balance (mm) | 250-280 |
| Weight (g) | 350-380 |
| Appearance | Glass-UD-3K-12k-18k-24k-Kevlar-Silver |
| EVA Hardness | Soft – Medium – Hard |
| EVA Color | White-Black-Grey |
| MOQ | 500pcs |
Allu
Tear Drop 4
REF: ATD4
| Shape | Tear |
| Profile (mm) | 38 |
| Length (mm) | 455-470 |
| Balance (mm) | 250-280 |
| Weight (g) | 350-380 |
| Appearance | Glass-UD-3K-12k-18k-24k-Kevlar-Silver |
| EVA Hardness | Soft – Medium – Hard |
| EVA Color | White-Black-Grey |
| MOQ | 500pcs |
Allu
Tear Drop 5
REF: ATD5
| Shape | Tear |
| Profile (mm) | 38 |
| Length (mm) | 455-470 |
| Balance (mm) | 250-280 |
| Weight (g) | 350-380 |
| Appearance | Glass-UD-3K-12k-18k-24k-Kevlar-Silver |
| EVA Hardness | Soft – Medium – Hard |
| EVA Color | White-Black-Grey |
| MOQ | 500pcs |
Bewe
Tear Drop 6
REF: BTD6
| Shape | Tear |
| Profile (mm) | 38 |
| Length (mm) | 455-470 |
| Balance (mm) | 250-280 |
| Weight (g) | 350-380 |
| Appearance | Glass-UD-3K-12k-18k-24k-Kevlar-Silver |
| EVA Hardness | Soft – Medium – Hard |
| EVA Color | White-Black-Grey |
| MOQ | 100pcs |
Bewe
Round 2
REF: BR2
| Shape | Round |
| Profile (mm) | 38 |
| Length (mm) | 455-470 |
| Balance (mm) | 250-280 |
| Weight (g) | 350-380 |
| Appearance | Glass-UD-3K-12k-18k-24k-Kevlar-Silver |
| EVA Hardness | Soft – Medium – Hard |
| EVA Color | White-Black-Grey |
| MOQ | 100pcs |
Bewe
Round 3
REF: BR3
| Shape | Round |
| Profile (mm) | 38 |
| Length (mm) | 455-470 |
| Balance (mm) | 250-280 |
| Weight (g) | 350-380 |
| Appearance | Glass-UD-3K-12k-18k-24k-Kevlar-Silver |
| EVA Hardness | Soft – Medium – Hard |
| EVA Color | White-Black-Grey |
| MOQ | 100pcs |
Services
From our Factory specialized in Padel Racket, we offer you all the necessary services to cover any need you may have when creating your product from start to finish.
MANUFACTURING
Counting on a very long trajectory in the manufacture of Padel products, we always work with the best materials and latest technologies to achieve the highest quality.
Decide what you need, we will make it happen!
DESIGN
Leave the design work to our creative agency. They will create everything necessary for the image of your brand and product to shine with its own personality.
Do not hesitate and trust us!
R + D + i
We are specialists in product development with the highest innovation. From our R + D + I department we continue to work hard to continue creating and exceeding the technological expectations that exist in the market at all times.
Don´t Miss Any Drop
ENTER YOUR EMAIL and Be the first to know about new arrivals, events, latest news, new releases, and exclusive offers.
By submitting your email address, you agree to receive online marketing and advertising communications from SAIOR PADEL.










